Edit by
State Italia
Regione ABRUZZO
Province Pescara
Commune Pescara
Gratis
Monthly average of actions performed within every available service (for instance, electrocardiograms�)
Has a standard answering time, for each service request, been defined? Yes
Are answering times monitored?
Yes
Percentage of answers to the service requests which were performed within the defined standard answering time:: 0%
Rehospitalization rate in the last 12 months among users, followed by the Net 0%
Rehospitalization rate in the last 12 months among users of the pool of reference:0%
| Figura professionale | Ultimi 12 mesi | 12 mesi precedenti |
|---|---|---|
| Assistente Sociale | --- | --- |
| General practitioner | 0 | 4 |
| Medico di Continuità Assistenziale | --- | --- |
| Emergency Room doctor | 0 | 4 |
| Medico dell'Emergenza-Urgenza | --- | --- |
| Specialist operating within the NHS | 0 | 4 |
| Paediatrician | 0 | 4 |
| Personale Infermieristico | --- | --- |
| Health technologist staff | 0 | 4 |
| Personale della Riabilitazione | --- | --- |
| Altro operatore/Collaboratore Sanitario | --- | --- |
| Altro operatore/Collaboratore Socio-Sanitario | --- | --- |
| Altre figure professionali | --- | --- |
| Altro (specificare) | --- | --- |
Monitoring indicators reported
| indicatorors | quantity |
|---|---|
| Monitoraggio dei sintomi | --- |
| Monitoraggio dei segni | --- |
| Monitoraggio degli esami bioumorali | --- |
| Monitoraggio degli esami strumentali | 0 |
With PaceMaker
Carriers of implantable defibrillators
The medical record is adhering to the following standards: