Forget password? New to site? Registrer
State Italia
Regione TOSCANA
Province Lucca
| Telemedicine services | Cardiology |
|---|---|
| Tele-diagnosis | X |
Gratis
Monthly average of actions performed within every available service (for instance, electrocardiograms�)
Number of performance in the last 12 months: 4000 Number of performance in the previous 12 months: 4000Has a standard answering time, for each service request, been defined? no
Are answering times monitored?
no
Rehospitalization rate in the last 12 months among users, followed by the Net 0%
Rehospitalization rate in the last 12 months among users of the pool of reference:0%
| Figura professionale | Ultimi 12 mesi | 12 mesi precedenti |
|---|---|---|
| Assistente Sociale | --- | --- |
| Medico di Medicina Generale | --- | --- |
| Medico di Continuità Assistenziale | --- | --- |
| Medico Ospedaliero (escluso Emergenza-Urgenza) | --- | --- |
| Medico dell'Emergenza-Urgenza | --- | --- |
| Medico Specialista Convenzionato | --- | --- |
| Pediatra di libera scelta | --- | --- |
| Personale Infermieristico | --- | --- |
| Personale Tecnico Sanitario | --- | --- |
| Personale della Riabilitazione | --- | --- |
| Altro operatore/Collaboratore Sanitario | --- | --- |
| Altro operatore/Collaboratore Socio-Sanitario | --- | --- |
| Altre figure professionali | --- | --- |
| Other (specify) | 1 | 1 |
Note : automatico
Monitoring indicators reported
| indicatorors | quantity |
|---|---|
| Monitoraggio dei sintomi | --- |
| Monitoraggio dei segni | --- |
| Monitoraggio degli esami bioumorali | --- |
| Monitoraggio degli esami strumentali | 1 |
With PaceMaker
Carriers of implantable defibrillators
The medical record is adhering to the following standards:
Note : ditta metafora