Forget password? New to site? Registrer
Edit by
State Italia
Regione EMILIA-ROMAGNA
Province Bologna
Commune Bologna
| Telemedicine services | Other (specify) |
|---|---|
| Specialist tele-consulting (second opinion) | X |
| Private nursing homes | provider/furnisher | |||
| Service centres | coordinator/manager | support |
At user expence only
| Telemedicine services | Other (specify) | Volume Annuo |
|---|---|---|
| Specialist tele-consulting (second opinion) | X | 0 |
Monthly average of actions performed within every available service (for instance, electrocardiograms�)
Number of performance in the last 12 months: 28 Number of performance in the previous 12 months: 35Has a standard answering time, for each service request, been defined? no
Are answering times monitored?
no
Rehospitalization rate in the last 12 months among users, followed by the Net 0%
Rehospitalization rate in the last 12 months among users of the pool of reference:0%
| Figura professionale | Ultimi 12 mesi | 12 mesi precedenti |
|---|---|---|
| Assistente Sociale | --- | --- |
| Medico di Medicina Generale | --- | --- |
| Medico di Continuità Assistenziale | --- | --- |
| Medico Ospedaliero (escluso Emergenza-Urgenza) | --- | --- |
| Medico dell'Emergenza-Urgenza | --- | --- |
| Specialist operating within the NHS | 1 | 1 |
| Pediatra di libera scelta | --- | --- |
| Personale Infermieristico | --- | --- |
| Personale Tecnico Sanitario | --- | --- |
| Personale della Riabilitazione | --- | --- |
| Altro operatore/Collaboratore Sanitario | --- | --- |
| Altro operatore/Collaboratore Socio-Sanitario | --- | --- |
| Other professionals | 1 | 1 |
| Altro (specificare) | --- | --- |
Note : Coadiutore amministrativo
Monitoring indicators reported
| indicatorors | quantity |
|---|---|
| Monitoraggio dei sintomi | --- |
| Monitoraggio dei segni | --- |
| Monitoraggio degli esami bioumorali | --- |
| Monitoraggio degli esami strumentali | 0 |
With PaceMaker
Carriers of implantable defibrillators