Forget password? New to site? Registrer
Edit by
State Italia
Regione FRIULI-VENEZIA GIULIA
Province Trieste
Commune Trieste
| Level of regulation adoption | Regulation typology | Information about adopted regulation | Upload file |
|---|---|---|---|
| Nazionale | Specific | Documento SIRM su teleradiologia | atti_normativi_1_2139.pdf |
| Internazionale | General | normativa riferimento aapm tg-18 e dicom ps 3.14 |
| Telemedicine services | Emergency Rooms | Medical imaging |
|---|---|---|
| Tele-consulting | X | X |
| Tele-diagnosis | X | X |
Gratis
Monthly average of actions performed within every available service (for instance, electrocardiograms�)
Has a standard answering time, for each service request, been defined? no
Are answering times monitored?
no
Rehospitalization rate in the last 12 months among users, followed by the Net 0%
Rehospitalization rate in the last 12 months among users of the pool of reference:0%
| Figura professionale | Ultimi 12 mesi | 12 mesi precedenti |
|---|---|---|
| Assistente Sociale | --- | --- |
| Medico di Medicina Generale | --- | --- |
| Medico di Continuità Assistenziale | --- | --- |
| Emergency Room doctor | 2 | 0 |
| Emergency Room doctor | 1 | 0 |
| Medico Specialista Convenzionato | --- | --- |
| Pediatra di libera scelta | --- | --- |
| Personale Infermieristico | --- | --- |
| Health technologist staff | 2 | 0 |
| Personale della Riabilitazione | --- | --- |
| Altro operatore/Collaboratore Sanitario | --- | --- |
| Altro operatore/Collaboratore Socio-Sanitario | --- | --- |
| Other professionals | 0 | 0 |
| Altro (specificare) | --- | --- |
Monitoring indicators reported
| indicatorors | quantity |
|---|---|
| Monitoraggio dei sintomi | --- |
| Monitoraggio dei segni | --- |
| Monitoraggio degli esami bioumorali | --- |
| Monitoraggio degli esami strumentali | 0 |
With PaceMaker
Carriers of implantable defibrillators